Appearance
Claude
Claude Max Pool — 0.24x of official Anthropic pricing. Supports claude-fable-5, claude-opus-5, claude-opus-4.8, claude-opus-4.7, claude-opus-4.6, claude-sonnet-5, claude-sonnet-4.6, and claude-haiku-4.5. Quality and behavior are identical to official Claude Max. Currently limited to Claude Code only.
Claude via Kiro — 0.045x of official Anthropic pricing. Partial capacity. Supports all models above except claude-fable-5. Kiro routes may have some system prompt contamination.
Most Kiro providers on the market use free-tier accounts with significantly lower cache and intelligence. CE uses enterprise accounts to ensure higher quality.
Official Anthropic Pricing
Official Anthropic pricing for reference. Per 1M tokens, USD.
| Model | Context | Cache Read | 5m Cache Write | 1h Cache Write | Input | Output |
|---|---|---|---|---|---|---|
| claude-fable-5 | 200K | $1.00 | $12.50 | $20.00 | $10.00 | $50.00 |
| claude-opus-5 | 200K | $0.50 | $6.25 | $10.00 | $5.00 | $25.00 |
| claude-opus-4.8 | 200K | $0.50 | $6.25 | $10.00 | $5.00 | $25.00 |
| claude-opus-4.7 | 200K | $0.50 | $6.25 | $10.00 | $5.00 | $25.00 |
| claude-opus-4.6 | 200K | $0.50 | $6.25 | $10.00 | $5.00 | $25.00 |
| claude-sonnet-5 | 200K | $0.20 | $2.50 | $4.00 | $2.00 | $10.00 |
| claude-sonnet-4.6 | 200K | $0.30 | $3.75 | $6.00 | $3.00 | $15.00 |
| claude-haiku-4.5 | 200K | $0.10 | $1.25 | $2.00 | $1.00 | $5.00 |
CE Max Pool Pricing (0.24x)
| Model | Cache Read | Input | Output |
|---|---|---|---|
| claude-fable-5 | $0.24 | $2.40 | $12.00 |
| claude-opus-5 | $0.12 | $1.20 | $6.00 |
| claude-opus-4.8 | $0.12 | $1.20 | $6.00 |
| claude-opus-4.7 | $0.12 | $1.20 | $6.00 |
| claude-opus-4.6 | $0.12 | $1.20 | $6.00 |
| claude-sonnet-5 | $0.048 | $0.48 | $2.40 |
| claude-sonnet-4.6 | $0.072 | $0.72 | $3.60 |
| claude-haiku-4.5 | $0.024 | $0.24 | $1.20 |
CE Kiro Pricing (0.045x)
| Model | Cache Read | Input | Output |
|---|---|---|---|
| claude-opus-5 | $0.0225 | $0.225 | $1.125 |
| claude-opus-4.8 | $0.0225 | $0.225 | $1.125 |
| claude-opus-4.7 | $0.0225 | $0.225 | $1.125 |
| claude-opus-4.6 | $0.0225 | $0.225 | $1.125 |
| claude-sonnet-5 | $0.009 | $0.09 | $0.45 |
| claude-sonnet-4.6 | $0.0135 | $0.135 | $0.675 |
| claude-haiku-4.5 | $0.0045 | $0.045 | $0.225 |
Notes
Cache writes are billed at 1.25x input (5-minute TTL) or 2x input (1-hour TTL). These multipliers apply to both Max Pool and Kiro at their respective rates.
Claude 4.7 and later models use a newer tokenizer that produces approximately 30% more tokens for the same text compared to earlier models. The exact increase depends on the content and workload.
Opus 4.6 and Sonnet 4.6 are better suited for writing and conversation tasks.