Appearance
Common Models
A quick pricing reference for popular models. (per 1M tokens, USD)
GPT / DeepSeek
| Provider | Model | Cached | Input | Output |
|---|---|---|---|---|
| OpenAI | gpt-5.6-sol | $0.50 | $5.00 | $30.00 |
| OpenAI | gpt-5.6-terra | $0.25 | $2.50 | $15.00 |
| DeepSeek | deepseek-v4-pro | $0.003625 | $0.435 | $0.87 |
| CE Plus Pool (0.03x) | gpt-5.6-sol | $0.015 | $0.15 | $0.90 |
| CE Plus Pool (0.03x) | gpt-5.6-terra | $0.0075 | $0.075 | $0.45 |
GPT-5.6 series cache writes are billed at 1.25x input.
GPT-5.5/5.4 and DeepSeek cache writes are 1x input (no surcharge).
Claude / GLM
| Provider | Model | Cached | Input | Output |
|---|---|---|---|---|
| Anthropic | claude-fable-5 | $1.00 | $10.00 | $50.00 |
| Anthropic | claude-opus-4.8 | $0.50 | $5.00 | $25.00 |
| Anthropic | claude-sonnet-5 | $0.20 | $2.00 | $10.00 |
| CE Max Pool (0.24x) | claude-fable-5 | $0.24 | $2.40 | $12.00 |
| Z.ai | glm-5.2 | $0.26 | $1.40 | $4.40 |
| CE Kiro (0.048x) | claude-opus-4.8 | $0.024 | $0.24 | $1.20 |
| CE Kiro (0.048x) | claude-sonnet-5 | $0.0096 | $0.096 | $0.48 |
Anthropic 1h cache writes are billed at 2x input.
Anthropic 5m cache writes are billed at 1.25x input.
Z.ai cache writes are 1x input (no surcharge).
Fable 5 will be removed from Claude Pro/Max subscriptions on July 12.
Sonnet 5 intro pricing ends Aug 31, then $3in/$15out. CE will adjust accordingly.
Gemini
| Provider | Model | Cached | Input | Output |
|---|---|---|---|---|
| Google AI | gemini-3.1-pro | $0.20 | $2.00 | $12.00 |
| Google AI | gemini-3.5-flash | $0.15 | $1.50 | $9.00 |
| CE Antigravity (0.08x) | gemini-3.1-pro | $0.016 | $0.16 | $0.96 |
| CE Antigravity (0.08x) | gemini-3.5-flash | $0.012 | $0.12 | $0.72 |